VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,137,929 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,151.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,885.7 GB  568,543,024
2 Iran (ISLAMIC Republic Of)  98,342,239.2 GB  5,308,303,060
3 Russian Federation  84,749,997.4 GB  1,371,511,703
4 Japan  64,506,003.4 GB  674,356,521
5 United States  50,945,442.2 GB  1,040,687,250
6 Taiwan  48,843,688.2 GB  779,420,451
7 France  45,391,069.9 GB  578,110,542
8 Indonesia  36,884,456.3 GB  873,052,844
9 India  34,390,558.1 GB  754,341,116
10 China  29,219,819.4 GB  767,515,681
11 Viet Nam  27,955,389.5 GB  486,337,812
12 Thailand  18,651,017.7 GB  339,288,911
13 United Arab Emirates  15,209,484.0 GB  512,426,832
14 Hong Kong  14,235,870.1 GB  231,384,666
15 Philippines  12,502,788.6 GB  312,542,807
16 Myanmar  12,277,613.4 GB  222,386,387
17 Malaysia  11,423,525.7 GB  137,061,962
18 Turkmenistan  10,842,265.9 GB  151,353,055
19 Bangladesh  9,408,967.3 GB  386,267,192
20 Ukraine  9,062,767.7 GB  519,439,767
21 Canada  7,762,779.2 GB  80,139,035
22 Saudi Arabia  7,615,487.0 GB  105,517,727
23 Germany  7,599,425.8 GB  230,474,014
24 Singapore  6,480,556.3 GB  372,850,823
25 Turkey  6,471,628.5 GB  95,962,875
26 Iraq  5,574,175.4 GB  223,021,231
27 Australia  5,303,414.7 GB  109,653,956
28 Brazil  5,061,320.3 GB  1,304,414,121
29 United Kingdom  4,992,020.4 GB  123,975,904
30 Lao People's Democratic Republic  4,232,454.3 GB  71,353,875
31 Pakistan  4,160,471.3 GB  102,554,022
32 Nigeria  3,364,618.9 GB  410,149,182
33 Cambodia  3,058,583.5 GB  90,840,288
34 Kenya  3,034,313.8 GB  182,291,143
35 Mexico  2,393,931.5 GB  42,684,482
36 Oman  1,874,944.5 GB  34,847,758
37 Netherlands  1,854,028.6 GB  47,837,753
38 Spain  1,824,255.1 GB  19,439,067
39 Armenia  1,444,959.2 GB  4,808,574
40 Egypt  1,307,442.4 GB  37,010,647
41 Nepal  1,305,879.2 GB  19,460,017
42 Algeria  1,288,262.4 GB  36,274,786
43 Qatar  1,287,559.8 GB  18,414,726
44 Syrian Arab Republic  1,251,843.1 GB  233,993,182
45 Jordan  1,247,878.5 GB  25,029,975
46 Italy  1,174,007.5 GB  14,395,828
47 New Zealand  1,080,729.9 GB  14,477,310
48 Macau  1,024,834.8 GB  18,753,807
49 Kyrgyzstan  1,021,233.4 GB  11,694,325
50 Kazakhstan  993,960.7 GB  14,630,431
51 Colombia  988,160.3 GB  19,099,559
52 Sweden  968,190.6 GB  16,505,726
53 Somalia  940,875.8 GB  44,882,203
54 Sudan  936,717.9 GB  36,451,124
55 Austria  914,149.7 GB  14,381,549
56 Argentina  904,710.5 GB  12,929,287
57 Ghana  893,665.7 GB  52,613,069
58 Venezuela  810,348.9 GB  25,064,611
59 Chile  798,365.0 GB  13,922,840
60 Belarus  756,714.6 GB  20,686,508
61 Romania  754,704.7 GB  13,237,771
62 Peru  741,305.8 GB  10,380,736
63 Ethiopia  731,293.7 GB  38,236,026
64 Mongolia  685,674.7 GB  11,212,126
65 Libyan Arab Jamahiriya  649,870.3 GB  18,476,016
66 Kuwait  638,679.7 GB  10,012,493
67 Morocco  635,897.3 GB  25,013,472
68 Poland  608,578.8 GB  8,562,994
69 Azerbaijan  591,016.4 GB  10,501,102
70 Latvia  579,935.3 GB  2,827,718
71 Ecuador  553,443.0 GB  53,341,357
72 Norway  537,319.7 GB  4,608,463
73 Yemen  532,879.6 GB  18,361,529
74 Palestinian Territory Occupied  493,599.7 GB  12,309,794
75 Switzerland  484,394.6 GB  30,766,752
76 Belgium  454,490.0 GB  6,134,576
77 South Africa  446,524.5 GB  16,677,774
78 Finland  423,122.4 GB  3,816,679
79 Tanzania United Republic of  403,934.8 GB  10,343,864
80 Israel  378,601.6 GB  8,648,461
81 Uganda  361,069.2 GB  18,455,885
82 Portugal  351,228.1 GB  5,589,300
83 Afghanistan  349,894.7 GB  13,203,473
84 Denmark  325,100.2 GB  2,943,742
85 Lithuania  310,442.9 GB  3,995,790
86 Hungary  305,131.1 GB  4,726,123
87 Czech Republic  303,360.7 GB  4,818,576
88 Georgia  282,783.1 GB  3,439,693
89 Guinea  279,412.6 GB  8,488,359
90 Greece  250,379.7 GB  3,670,100
91 Sri Lanka  235,103.5 GB  6,325,982
92 Bahrain  217,717.7 GB  3,574,672
93 Tunisia  213,387.8 GB  5,997,414
94 Brunei Darussalam  206,808.4 GB  1,584,483
95 Bulgaria  205,845.3 GB  4,062,592
96 Lebanon  200,331.7 GB  8,945,635
97 Dominican Republic  198,940.0 GB  6,614,076
98 Uzbekistan  197,603.1 GB  3,786,525
99 Guatemala  197,209.0 GB  4,311,236
100 Serbia  191,657.3 GB  3,513,562
101 Bolivia  176,941.7 GB  3,130,978
102 Panama  173,402.6 GB  4,771,111
103 Djibouti  160,391.9 GB  4,210,681
104 Paraguay  131,198.4 GB  2,005,581
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,802.2 GB  1,833,106
107 Cote D'ivoire  128,505.6 GB  5,983,902
108 Croatia (LOCAL Name: Hrvatska)  111,209.5 GB  1,104,032
109 Costa Rica  110,813.1 GB  1,636,032
110 Slovakia (SLOVAK Republic)  106,984.5 GB  1,212,762
111 Moldova Republic of  103,993.6 GB  2,619,141
112 Bosnia and Herzegowina  102,163.5 GB  924,217
113 Albania  99,980.5 GB  2,302,553
114 Cuba  97,012.3 GB  2,354,794
115 Mauritius  96,847.1 GB  1,275,362
116 Jamaica  87,885.1 GB  1,977,643
117 Bhutan  80,556.3 GB  1,667,323
118 Estonia  78,068.6 GB  1,035,022
119 Uruguay  72,757.7 GB  1,076,111
120 Luxembourg  59,643.7 GB  1,304,749
121 Honduras  58,681.8 GB  1,361,982
122 Benin  58,104.0 GB  6,703,590
123 Antigua and Barbuda  55,665.4 GB  1,596,347
124 Cyprus  53,794.8 GB  1,336,166
125 Togo  53,407.3 GB  1,402,138
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.7 GB  1,897,115
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,129.0 GB  264,727
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.4 GB  3,129,427
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,066
136 El Salvador  32,228.2 GB  863,086
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,143
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,649
142 Malta  25,896.1 GB  494,355
143 Namibia  25,039.0 GB  742,626
144 Iceland  23,755.3 GB  707,917
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,077
147 Tajikistan  22,394.0 GB  1,172,761
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,785
150 Chad  21,336.6 GB  4,510,678
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,064.5 GB  1,292,735
153 Montenegro  17,361.4 GB  359,447
154 Mali  17,306.0 GB  1,025,796
155 Bahamas  17,180.7 GB  343,199
156 Burkina Faso  17,012.5 GB  1,508,143
157 Mauritania  16,966.0 GB  515,713
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.1 GB  2,272,960
160 Saint Lucia  14,428.2 GB  176,814
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.4 GB  377,377
168 Belize  8,518.5 GB  512,586
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,406
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,152
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.0 GB  297,113
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.9 GB  71,699
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,730
183 Vanuatu  4,244.6 GB  263,799
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,335.3 GB  102,606
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,197
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4