Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21289962127 2026/04/08 8:40:12 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21289962126 2026/04/08 8:39:31 (0 mins ago) 8:39:59 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.31 MB
VPN-21289962125 2026/04/08 8:38:46 (0 mins ago) 8:39:05 0 mins Switzerland Japan 153.144.x.x OpenVPN 0.58 MB
VPN-21289962124 2026/04/08 8:38:37 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.104.x.x SoftEther VPN (UDP) In-use
VPN-21289962123 2026/04/08 8:38:26 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21289962122 2026/04/08 8:38:10 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21289962121 2026/04/08 8:37:49 (0 mins ago) 8:38:05 0 mins France Korea Republic of 211.104.x.x OpenVPN 1.04 MB
VPN-21289962120 2026/04/08 8:36:45 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21289962119 2026/04/08 8:36:29 (0 mins ago) 8:38:53 2 mins Korea Republic of Viet Nam 118.71.x.x OpenVPN 0.97 MB
VPN-21289962118 2026/04/08 8:36:24 (0 mins ago) 8:37:00 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21289962117 2026/04/08 8:36:09 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21289962116 2026/04/08 8:35:56 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21289962115 2026/04/08 8:35:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21289962114 2026/04/08 8:35:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21289962113 2026/04/08 8:35:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21289962112 2026/04/08 8:35:51 (0 mins ago) In-use 0 mins China Japan 1.66.x.x OpenVPN In-use
VPN-21289962111 2026/04/08 8:35:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21289962110 2026/04/08 8:35:51 (0 mins ago) In-use 0 mins United States Japan 106.174.x.x SoftEther VPN (TCP) In-use
VPN-21289962109 2026/04/08 8:35:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962108 2026/04/08 8:35:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21289962107 2026/04/08 8:35:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962106 2026/04/08 8:35:50 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21289962105 2026/04/08 8:35:49 (0 mins ago) In-use 0 mins Iraq Japan 1.66.x.x OpenVPN In-use
VPN-21289962104 2026/04/08 8:35:49 (0 mins ago) In-use 0 mins France Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21289962103 2026/04/08 8:35:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.63.x.x OpenVPN In-use
VPN-21289962102 2026/04/08 8:35:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962101 2026/04/08 8:35:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21289962100 2026/04/08 8:35:47 (0 mins ago) In-use 0 mins Nigeria Thailand 184.82.x.x OpenVPN In-use
VPN-21289962099 2026/04/08 8:35:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962098 2026/04/08 8:35:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21289962097 2026/04/08 8:35:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962096 2026/04/08 8:35:46 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962095 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21289962094 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins United States Japan 106.174.x.x OpenVPN In-use
VPN-21289962093 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21289962092 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins Somalia Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21289962091 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21289962090 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962089 2026/04/08 8:35:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962088 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962087 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21289962086 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21289962085 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21289962084 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21289962083 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21289962082 2026/04/08 8:35:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21289962081 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21289962080 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21289962079 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21289962078 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Switzerland Japan 36.13.x.x OpenVPN In-use
VPN-21289962077 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962076 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21289962075 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962074 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21289962073 2026/04/08 8:35:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289962072 2026/04/08 8:35:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21289962071 2026/04/08 8:35:42 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21289962070 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins Mexico Japan 123.1.x.x OpenVPN In-use
VPN-21289962069 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962068 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21289962067 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21289962066 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 223.218.x.x OpenVPN In-use
VPN-21289962065 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins Switzerland Japan 216.153.x.x OpenVPN In-use
VPN-21289962064 2026/04/08 8:35:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21289962063 2026/04/08 8:35:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289962062 2026/04/08 8:35:40 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21289962061 2026/04/08 8:35:40 (0 mins ago) In-use 0 mins Gabon Japan 138.64.x.x OpenVPN In-use
VPN-21289962060 2026/04/08 8:35:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962059 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.253.x.x OpenVPN In-use
VPN-21289962058 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289962057 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21289962056 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21289962055 2026/04/08 8:35:39 (0 mins ago) 8:35:45 0 mins Bahrain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21289962054 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962053 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.253.x.x OpenVPN In-use
VPN-21289962052 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21289962051 2026/04/08 8:35:39 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 1.66.x.x L2TP/IPsec In-use
VPN-21289962050 2026/04/08 8:35:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962049 2026/04/08 8:35:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962048 2026/04/08 8:35:38 (0 mins ago) In-use 0 mins Russian Federation Japan 153.177.x.x OpenVPN In-use
VPN-21289962047 2026/04/08 8:35:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21289962046 2026/04/08 8:35:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21289962045 2026/04/08 8:35:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962044 2026/04/08 8:35:37 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21289962043 2026/04/08 8:35:37 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21289962042 2026/04/08 8:35:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962041 2026/04/08 8:35:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962040 2026/04/08 8:35:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21289962039 2026/04/08 8:35:36 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962038 2026/04/08 8:35:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962037 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962036 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962035 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21289962034 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21289962033 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289962032 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962031 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21289962030 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins United States Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21289962029 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins Viet Nam Japan 223.132.x.x OpenVPN In-use
VPN-21289962028 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962027 2026/04/08 8:35:35 (0 mins ago) 8:35:38 0 mins Germany Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21289962026 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21289962025 2026/04/08 8:35:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962024 2026/04/08 8:35:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21289962023 2026/04/08 8:35:34 (0 mins ago) 8:35:37 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21289962022 2026/04/08 8:35:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962021 2026/04/08 8:35:34 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962020 2026/04/08 8:35:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289962019 2026/04/08 8:35:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289962018 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 221.162.x.x MS-SSTP In-use
VPN-21289962017 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21289962016 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21289962015 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21289962014 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21289962013 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21289962012 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21289962011 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962010 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21289962009 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962008 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 1.54.x.x MS-SSTP In-use
VPN-21289962007 2026/04/08 8:35:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289962006 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Gabon Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21289962005 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21289962004 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962003 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21289962002 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289962001 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21289962000 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21289961999 2026/04/08 8:35:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289961998 2026/04/08 8:35:31 (0 mins ago) 8:35:46 0 mins Cote D'ivoire Korea Republic of 110.35.x.x OpenVPN 0.12 MB
VPN-21289961997 2026/04/08 8:35:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289961996 2026/04/08 8:35:31 (0 mins ago) 8:35:36 0 mins Mexico Japan 123.1.x.x OpenVPN 0.10 MB
VPN-21289961995 2026/04/08 8:35:31 (0 mins ago) 8:35:46 0 mins Switzerland Japan 221.71.x.x OpenVPN 0.28 MB
VPN-21289961994 2026/04/08 8:35:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21289961993 2026/04/08 8:35:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961992 2026/04/08 8:35:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21289961991 2026/04/08 8:35:31 (0 mins ago) In-use 0 mins Nigeria Japan 125.14.x.x OpenVPN In-use
VPN-21289961990 2026/04/08 8:35:31 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961989 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins Switzerland Japan 126.94.x.x OpenVPN In-use
VPN-21289961988 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21289961987 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289961986 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21289961985 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21289961984 2026/04/08 8:35:30 (0 mins ago) 8:35:41 0 mins Taiwan Korea Republic of 61.96.x.x OpenVPN 0.01 MB
VPN-21289961983 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961982 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289961981 2026/04/08 8:35:30 (0 mins ago) In-use 0 mins India Japan 1.66.x.x L2TP/IPsec In-use
VPN-21289961980 2026/04/08 8:35:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21289961979 2026/04/08 8:35:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21289961978 2026/04/08 8:35:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961977 2026/04/08 8:35:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961976 2026/04/08 8:35:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289961975 2026/04/08 8:35:29 (0 mins ago) 8:35:41 0 mins France Japan 180.19.x.x OpenVPN 1.03 MB
VPN-21289961974 2026/04/08 8:35:29 (0 mins ago) 8:35:45 0 mins Hong Kong Japan 219.63.x.x OpenVPN 3.57 MB
VPN-21289961973 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961972 2026/04/08 8:35:28 (0 mins ago) 8:35:42 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21289961971 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21289961970 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961969 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289961968 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21289961967 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961966 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961965 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21289961964 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21289961963 2026/04/08 8:35:28 (0 mins ago) In-use 0 mins Iraq Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21289961962 2026/04/08 8:35:27 (0 mins ago) 8:35:43 0 mins New Zealand Japan 138.64.x.x OpenVPN 0.18 MB
VPN-21289961961 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289961960 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961959 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961958 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21289961957 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21289961956 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289961955 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins India Japan 1.66.x.x OpenVPN In-use
VPN-21289961954 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961953 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins Nigeria Japan 114.145.x.x OpenVPN In-use
VPN-21289961952 2026/04/08 8:35:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961951 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289961950 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21289961949 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21289961948 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21289961947 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961946 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21289961945 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21289961944 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289961943 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21289961942 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21289961941 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21289961940 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21289961939 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins India Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21289961938 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961937 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 221.158.x.x SoftEther VPN (UDP) In-use
VPN-21289961936 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21289961935 2026/04/08 8:35:26 (0 mins ago) In-use 0 mins Japan Korea Republic of 175.202.x.x SoftEther VPN (TCP) In-use
VPN-21289961934 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21289961933 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21289961932 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21289961931 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21289961930 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21289961929 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21289961928 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21289961927 2026/04/08 8:35:25 (0 mins ago) 8:35:46 0 mins Argentina Korea Republic of 110.35.x.x OpenVPN 0.12 MB
VPN-21289961926 2026/04/08 8:35:25 (0 mins ago) 8:35:26 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21289961925 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21289961924 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21289961923 2026/04/08 8:35:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.28.x.x SoftEther VPN (UDP) In-use
